<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Team</title>
	<atom:link href="http://away3d.com/team/feed" rel="self" type="application/rss+xml" />
	<link>http://away3d.com</link>
	<description>Realtime 3D Engine for Flash in Actionscript 3</description>
	<pubDate>Wed, 09 Jul 2008 02:20:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Fabrice Closier</title>
		<link>http://away3d.com/team#comment-594</link>
		<dc:creator>Fabrice Closier</dc:creator>
		<pubDate>Sun, 02 Mar 2008 23:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://away3d.com/team#comment-594</guid>
		<description>Why don't you join the group? The link is here... top right</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you join the group? The link is here&#8230; top right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manic Man</title>
		<link>http://away3d.com/team#comment-593</link>
		<dc:creator>Manic Man</dc:creator>
		<pubDate>Sun, 02 Mar 2008 22:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://away3d.com/team#comment-593</guid>
		<description>Great work on this and it looks good and nice to learn. Problem is, there doesn't seam to be much in the way of support places.. Where do i go with a problem?</description>
		<content:encoded><![CDATA[<p>Great work on this and it looks good and nice to learn. Problem is, there doesn&#8217;t seam to be much in the way of support places.. Where do i go with a problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://away3d.com/team#comment-310</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 28 Nov 2007 11:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://away3d.com/team#comment-310</guid>
		<description>We do our best to deliver an high quality and user friendly API.
Many new features will be available in the 2.0... 

The best way to find out is to try it!</description>
		<content:encoded><![CDATA[<p>We do our best to deliver an high quality and user friendly API.<br />
Many new features will be available in the 2.0&#8230; </p>
<p>The best way to find out is to try it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://away3d.com/team#comment-309</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 27 Nov 2007 16:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://away3d.com/team#comment-309</guid>
		<description>Away 3D really looks impressive to me.  I have a question.  Does Away3D have an edge over Papervision 3D?  Maybe in processing speed, capabilities...

Looking forward to an answer.  Thanks.

I am currently experimenting on Papervision but MAY make the switch to Away3D</description>
		<content:encoded><![CDATA[<p>Away 3D really looks impressive to me.  I have a question.  Does Away3D have an edge over Papervision 3D?  Maybe in processing speed, capabilities&#8230;</p>
<p>Looking forward to an answer.  Thanks.</p>
<p>I am currently experimenting on Papervision but MAY make the switch to Away3D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo</title>
		<link>http://away3d.com/team#comment-281</link>
		<dc:creator>Paolo</dc:creator>
		<pubDate>Wed, 31 Oct 2007 14:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://away3d.com/team#comment-281</guid>
		<description>I LOVE you guys. As an amateur 3D modeler / texturer now turned AS programmer, I am getting all fuzzy inside at the idea of combining two passions in one. The normal map newspost was the cherry on the sundae. 

I think I'm having an heart-attack. BBL.</description>
		<content:encoded><![CDATA[<p>I LOVE you guys. As an amateur 3D modeler / texturer now turned AS programmer, I am getting all fuzzy inside at the idea of combining two passions in one. The normal map newspost was the cherry on the sundae. </p>
<p>I think I&#8217;m having an heart-attack. BBL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [ draw.logic ] 3D Materials, Texturing and Mapping in AS3 and the Limits of Flash and Software Rendering &#171;</title>
		<link>http://away3d.com/team#comment-18</link>
		<dc:creator>[ draw.logic ] 3D Materials, Texturing and Mapping in AS3 and the Limits of Flash and Software Rendering &#171;</dc:creator>
		<pubDate>Sat, 07 Jul 2007 19:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://away3d.com/team#comment-18</guid>
		<description>[...] environmental mapping effects by the away3d materials developer Fabrice. Fabrice and the away3d developers are really taking off with the papervision3d core. I am seeing lots of engine limits tested and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] environmental mapping effects by the away3d materials developer Fabrice. Fabrice and the away3d developers are really taking off with the papervision3d core. I am seeing lots of engine limits tested and [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
