<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Away3D = Games, Infographics and Online Applications</title>
	<atom:link href="http://away3d.com/away3d-games-infographics-and-online-applications/feed" rel="self" type="application/rss+xml" />
	<link>http://away3d.com/away3d-games-infographics-and-online-applications</link>
	<description>Realtime 3D Engine for Flash in Actionscript 3</description>
	<pubDate>Sun, 12 Oct 2008 12:56:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: MyKawan Flash Games</title>
		<link>http://away3d.com/away3d-games-infographics-and-online-applications#comment-1209</link>
		<dc:creator>MyKawan Flash Games</dc:creator>
		<pubDate>Tue, 09 Sep 2008 00:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://away3d.com/away3d-games-infographics-and-online-applications#comment-1209</guid>
		<description>Whoa, I think this is the future of games. I remember when I played the first QUAKE in nineties, I thought that was cool.

And this one is much more awesome!</description>
		<content:encoded><![CDATA[<p>Whoa, I think this is the future of games. I remember when I played the first QUAKE in nineties, I thought that was cool.</p>
<p>And this one is much more awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BoringClassGames</title>
		<link>http://away3d.com/away3d-games-infographics-and-online-applications#comment-1166</link>
		<dc:creator>BoringClassGames</dc:creator>
		<pubDate>Tue, 02 Sep 2008 09:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://away3d.com/away3d-games-infographics-and-online-applications#comment-1166</guid>
		<description>Wow! You use flash to create such wonderful games? THat's impressive! How many frames do u need?</description>
		<content:encoded><![CDATA[<p>Wow! You use flash to create such wonderful games? THat&#8217;s impressive! How many frames do u need?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Play Online Games - Arcade Games Online</title>
		<link>http://away3d.com/away3d-games-infographics-and-online-applications#comment-1162</link>
		<dc:creator>Play Online Games - Arcade Games Online</dc:creator>
		<pubDate>Tue, 02 Sep 2008 03:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://away3d.com/away3d-games-infographics-and-online-applications#comment-1162</guid>
		<description>Congratulations for the article. Good luck</description>
		<content:encoded><![CDATA[<p>Congratulations for the article. Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Game Reviews</title>
		<link>http://away3d.com/away3d-games-infographics-and-online-applications#comment-996</link>
		<dc:creator>Game Reviews</dc:creator>
		<pubDate>Wed, 23 Jul 2008 05:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://away3d.com/away3d-games-infographics-and-online-applications#comment-996</guid>
		<description>Thanks for the post. Great stuff.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. Great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Papervision3d Daily</title>
		<link>http://away3d.com/away3d-games-infographics-and-online-applications#comment-684</link>
		<dc:creator>Papervision3d Daily</dc:creator>
		<pubDate>Wed, 16 Apr 2008 20:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://away3d.com/away3d-games-infographics-and-online-applications#comment-684</guid>
		<description>&lt;strong&gt;Discovery Earth&#160;Live...&lt;/strong&gt;


Discovery earth live, is one of the best uses I&#8217;ve seen of 3D online, it&#8217;s smooth, informative and the 3D adds to the experience but doesn&#8217;t take the focus out of the information that&#8217;s displaying.
Earth live is powered by Away...</description>
		<content:encoded><![CDATA[<p><strong>Discovery Earth&nbsp;Live&#8230;</strong></p>
<p>Discovery earth live, is one of the best uses I&#8217;ve seen of 3D online, it&#8217;s smooth, informative and the 3D adds to the experience but doesn&#8217;t take the focus out of the information that&#8217;s displaying.<br />
Earth live is powered by Away&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenRIA &#187; Blog Archive &#187; 基于开源项目Away3D的卫星视角地球实例</title>
		<link>http://away3d.com/away3d-games-infographics-and-online-applications#comment-665</link>
		<dc:creator>OpenRIA &#187; Blog Archive &#187; 基于开源项目Away3D的卫星视角地球实例</dc:creator>
		<pubDate>Sat, 12 Apr 2008 03:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://away3d.com/away3d-games-infographics-and-online-applications#comment-665</guid>
		<description>[...] away3D的精彩案例：Discovery Earth Live [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] away3D的精彩案例：Discovery Earth Live [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: makc</title>
		<link>http://away3d.com/away3d-games-infographics-and-online-applications#comment-654</link>
		<dc:creator>makc</dc:creator>
		<pubDate>Fri, 04 Apr 2008 18:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://away3d.com/away3d-games-infographics-and-online-applications#comment-654</guid>
		<description>I wonder what causes globe blinking, and why the hell it gets so painfully slow after few minutes of dragging...</description>
		<content:encoded><![CDATA[<p>I wonder what causes globe blinking, and why the hell it gets so painfully slow after few minutes of dragging&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack SO</title>
		<link>http://away3d.com/away3d-games-infographics-and-online-applications#comment-618</link>
		<dc:creator>Jack SO</dc:creator>
		<pubDate>Thu, 13 Mar 2008 10:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://away3d.com/away3d-games-infographics-and-online-applications#comment-618</guid>
		<description>The 3D sugar slider game is brilliant, really would like to have the source code and see how could I program it.</description>
		<content:encoded><![CDATA[<p>The 3D sugar slider game is brilliant, really would like to have the source code and see how could I program it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Thatcher &#187; Blog Archive &#187; Away 3d</title>
		<link>http://away3d.com/away3d-games-infographics-and-online-applications#comment-602</link>
		<dc:creator>Bryan Thatcher &#187; Blog Archive &#187; Away 3d</dc:creator>
		<pubDate>Tue, 04 Mar 2008 05:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://away3d.com/away3d-games-infographics-and-online-applications#comment-602</guid>
		<description>[...] a killer 3d Flash engine that we use in Empressr for the 3d transitions, it totally rocks. They are featuring us  in their blog today, very cool. Check out the post on the Empressr blog. Comments [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a killer 3d Flash engine that we use in Empressr for the 3d transitions, it totally rocks. They are featuring us  in their blog today, very cool. Check out the post on the Empressr blog. Comments [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Empressr Blog &#187; Blog Archive &#187; Sweet, we love Away3d</title>
		<link>http://away3d.com/away3d-games-infographics-and-online-applications#comment-601</link>
		<dc:creator>Empressr Blog &#187; Blog Archive &#187; Sweet, we love Away3d</dc:creator>
		<pubDate>Tue, 04 Mar 2008 05:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://away3d.com/away3d-games-infographics-and-online-applications#comment-601</guid>
		<description>[...] Away 3d features Empressr on their site today. We love Away 3d, we used the very cool technology for the 3d transitions in Empressr. We plan on offering a lot more of them in the very near future. Take a look at the Empressr created showing a few of their 3d models. I think we should do this as animation! I&#8217;ll get back to you on that one, I need to get the raw files to create those. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Away 3d features Empressr on their site today. We love Away 3d, we used the very cool technology for the 3d transitions in Empressr. We plan on offering a lot more of them in the very near future. Take a look at the Empressr created showing a few of their 3d models. I think we should do this as animation! I&#8217;ll get back to you on that one, I need to get the raw files to create those. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
